Equipment | Amps | kW per day | Cost per day* | |
---|---|---|---|---|
![]() | Ace™ | 1.5 | 4.14 | $0.41 |
![]() | Sahara™ | 4.7 | 12.97 | $1.27 |
![]() | Vortex™ | 7.4 | 20.42 | $2.00 |
![]() | Drizair LGR 2000™ | 8.0 | 22.08 | $2.16 |
![]() | Drizair 1200™ | 6.4 | 17.66 | $1.73 |
![]() | Evolution LGR™ | 5.0 | 13.80 | $1.35 |
![]() | Airwolf™ | 8.5 | 23.46 | $2.30 |
![]() | HEPA-AIRE H1000V® | 3.5 | 9.60 | $0.94 |
* based on Hydro One prices effective January 1 2017 to December 31 2017 – First 1000 kWh @ 9.8¢ (Average between Peak/Mid Peak and Off Peak Hrs)
* the average residential consumer uses about 1,000 kWh per month